Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
Listen to Big Blue Kickoff Live as we take your calls at 201.939.4513 or submit your questions on twitter by following @Giants and using #GiantsChat!
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| New York Giants | ||||||
| Jacksonville Jaguars |
| Total Net Yards | 258 |
| Penalties Yards | 11-84 |
| Time of Possession | 25:57 |
| Total Turnovers | 2 |
| Total Net Yards | 313 |
| Penalties Yards | 8-67 |
| Time of Possession | 34:3 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 4/8 | 60 | 0 | 0 |
| Ryan Perrilloux | 6/7 | 59 | 1 | 0 |
| David Carr | 6/10 | 48 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| David Wilson | 7 | 43 | 0 | 26 |
| D.J. Ware | 5 | 30 | 1 | 16 |
| Andre Brown | 6 | 26 | 0 | 12 |
| Ahmad Bradshaw | 4 | 12 | 0 | 4 |
| David Carr | 2 | 12 | 0 | 13 |
| Ryan Perrilloux | 2 | 3 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Victor Cruz | 1 | 28 | 0 | 28 |
| Martellus Bennett | 3 | 27 | 1 | 12 |
| Rueben Randle | 2 | 27 | 1 | 21 |
| David Wilson | 2 | 26 | 0 | 16 |
| Julian Talley | 2 | 22 | 0 | 12 |
| Ramses Barden | 1 | 14 | 0 | 14 |
| Ahmad Bradshaw | 1 | 7 | 0 | 7 |
| Dan DePalma | 1 | 5 | 0 | 5 |
| Isaiah Stanback | 1 | 5 | 1 | 5 |
| Andre Brown | 1 | 4 | 0 | 4 |
| Bear Pascoe | 1 | 2 | 0 | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Palmer | 9/13 | 110 | 0 | 0 |
| Blaine Gabbert | 5/10 | 62 | 1 | 0 |
| Chad Henne | 4/9 | 28 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Rashad Jennings | 12 | 56 | 0 | 17 |
| Keith Toston | 5 | 51 | 1 | 32 |
| Montell Owens | 5 | 20 | 1 | 7 |
| DuJuan Harris | 3 | 13 | 0 | 6 |
| Cecil Shorts | 1 | 9 | 0 | 9 |
| Kevin Elliott | 1 | 5 | 0 | 5 |
| Jalen Parmele | 4 | 2 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Mike Thomas | 4 | 89 | 0 | 35 |
| Brian Robiskie | 7 | 72 | 1 | 22 |
| Marcedes Lewis | 1 | 11 | 0 | 11 |
| Cecil Shorts | 2 | 10 | 1 | 7 |
| Laurent Robinson | 1 | 7 | 0 | 7 |
| DuJuan Harris | 1 | 4 | 0 | 4 |
| Zach Potter | 1 | 4 | 0 | 4 |
| Jalen Parmele | 1 | 3 | 0 | 3 |
New York Giants wide receiver Isaiah Stanback hauls in a spectacular one-handed touchdown pass from David Carr in the second quarter.
New York Giants quarterback Ryan Perrilloux connects with rookie wide receiver Reuben Randle for a 6-yard touchdown pass.
New York Giants quarterback David Carr connects with tight end Martellus Bennett for a 12-yard touchdown connection in the second quarter.
New York Giants defensive end Jason Pierre-Paul recovers a Blaine Gabbert fumble in the second quarter.
Coach Coughlin talks about the Giants 32-31 loss to the Jaguars.
'QB David Carr on getting extended playing time and his performance